High and Low Speeds B/O Go-Kart Electric Pedal Controlled Ride on Car
Overview Product Description Detailed Photos Packaging & Shipping CertificationsCustomer's commentsFAQ Q1: Can I mix dif;
Basic Info
Model NO. | ZYS039 |
Type | Car |
Age | 3+ |
Suitable for | Boy and Girl |
Material | Plastic |
Customized | Customized |
Certification | CE, RoHS, FCCA, ISO |
Standard | En71/ En62115/ CE |
Color | Red, White, Blue |
Battery | 24V7a |
Motors | 200W*2 |
Seater | 1 |
G.W./N.W | 21 / 17.2kg |
MOQ | 20PCS |
Transport Package | 1PC/CTN |
Specification | 130*63*39cm / CBM: 0.319 |
Trademark | B/O Go-kart |
HS Code | 9503001000 |
Production Capacity | 20000 Pieces Per Month |
Product Description
Product name | B/O Go-kart |
Item NO. | ZYS039 |
Product size | 125*69*62cm |
Carton size | 130*63*39cm / CBM: 0.319 |
Qty/40HQ | 218pcs |
Battery | 24V7A |
Motor | 200W*2 |
Function | Electric pedal controlledHigh and low speedsPU tires |
CertificationsCustomer's commentsFAQQ1: Can I mix different models in one container?
- Yes, different models can be mixed in one container.
Q2: Can I have my own customized product?
- Yes. Your customized requirements for logo, design, package, carton mark, your language manual etc. are very welcome.
Q3: What's the delivery time?
- It will take about 10-45 days to finish an order. But the exact time is according to actual situation.
Q4: For the samples is free or not?
- Samples are not free but charges will be returned once you place orders.
Q5: What is your terms of payment?
- T/T 30% deposit and balance upon B/L copies.Company Profile
You may also like
Send inquiry
Send now