Good Quality 4 Wheel 2 Seat All Terrain Vehicle 400cc 4X2 off Road UTV Dune Buggy Go Kart Fx400 Predator
Overview Package size per unit product 230.00cm * 140.00cm * 86.00cm Gross weight per unit product 500.000kg Good Qualit;
Basic Info
Model NO. | 400CC PREDATOR |
Displacement | 400CC |
Fuel | Gas |
Certificate | EPA, EEC |
Mottor | 400cc |
Endurance | About 35 Kilometers |
Output Power | 400cc |
Start Mode | Electric |
Transmission Mode | Shaft Transmission |
Maximum Torque | 17.6nm/5500rpm |
Ground Clearance | 152mm |
Max.Speed | 65km/H |
Steering Machine | Gearbox |
Maximum Climbing Degree | 35 Degrees |
Minimum Operating Temperature | -20.C |
Maximum Operating Temperature | 40.C |
Braking Method | Foot Brake, Four-Wheel Disc Brake |
Vehicle Size | 2300×1300×900mm |
Transport Package | Plastic Film and Iron Frame |
Specification | 2285x1290× 860mm |
Trademark | MMC |
Origin | Shandong |
HS Code | 8703101100 |
Production Capacity | 20000unit/ Year |
Packaging & Delivery
Package size per unit product 230.00cm * 140.00cm * 86.00cm Gross weight per unit product 500.000kgProduct Description
Good Quality 4 Wheel 2 Seat All Terrain Vehicle 400cc 4x2 Off Road Utv Dune Buggy Go Kart Fx400 Predator
Engine | 400CC,4-stroke,Single-Cylinder, Water-cooled |
Battery | 60V40AH(lead-acid battery) |
Endurance | about 35 kilometers |
Output power | 400cc |
Start mode | electric |
Transmission mode | shaft transmission |
Maximum torque | 17.6NM/5500rpm |
Ground clearance | 152mm |
Max.speed | 65KM/H |
Steering machine | Gearbox |
Maximum climbing degree | 35 degrees |
Minimum operating temperature | -20.C |
Maximum operating temperature | 40.C |
Braking method | foot brake, four-wheel disc brake |
Vehicle size | 2300×1300×900mm |
Packing size | 2285x1290×8600mm |
Wheelbase | 1650MM |
Net weight | 245kgs |
Conveyance | 20'GP/15pcs, 40'GP/32pcs, 40'HQ/32pcs |
You may also like
Send inquiry
Send now